- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 260117 | Garage | Calafell | 10 | 7 | €11,000 | ||
| GAR0004 | Garage | Calafell | 11 | 17 | €15,000 | ||
| 251120 | Villa | Sant Jaume dels Domenys | 3 | 227 | 58 | €230,000 | |
| 260312 | Penthouse | Calafell | 3 | 83 | 34 | €239,000 | |
| 260126 | Villa | Calafell | 3 | 133 | 23 | €275,000 | |
| 260219 | Flat | Calafell | 3 | 125 | 62 | €330,000 | |
| 260112 | Villa | Calafell | 4 | 202 | 61 | €360,000 | |
| 260113 | Terraced House | Calafell | 4 | 182 | 45 | €390,000 | |
| 248701 | Terraced House | Segur de Calafell | 5 | 282 | 66 | €490,000 | |
| 287937 | Villa | Calafell | 6 | 388 | 61 | €490,000 |
Showing 1 to 10 of 10